Client
ClearEar, Dublin
Meta paid ads · Healthcare
A full-funnel video creative strategy on Meta that drove consistent, high-quality bookings for a Dublin ear care clinic.

01 - The outcome
At an average service value of €95-€110, these 199 appointments generated an estimated €18,900-€21,900 in revenue, roughly €3.70-€4.30 back for every €1 spent.
02 - Creative performance
| Ad creative | Bookings | Cost / booking | Link clicks |
|---|---|---|---|
| Video · 5 Reasons ★ | 59 | €20.51 | 4,541 |
| Video · Testimonial · Old Man ★ | 59 | €26.96 | 8,867 |
| Video · Funny Man | 32 | €32.31 | 3,567 |
| Video · AI · Ear Block | 20 | €24.36 | 750 |
| Video · Cotton Buds | 13 | €26.59 | 579 |
| Video · Wax Removal · Items | 9 | €28.63 | 420 |
| Video · Wax Removal (no sound) | 7 | €8.31 | 66 |
The top 2 ads alone drove 59% of all bookings. Educational and testimonial-style video consistently beat product-only creative, a pattern we replicate across campaigns.
03 - Audience
| Engagement metric | Total |
|---|---|
| Page engagements | 359,197 |
| Total interactions | 1,174 |
| Post reactions | 815 |
| Post shares | 203 |
| Post saves | 29 |
Every campaign built around video that converts, not just impressions.
Start a project →